

106 x 68 mm (4" x 3") fullrange speaker shieded with double magnet and metal cap
linear frequency response for use in TV,center speakers and everywhere,
where small shielded speakers with good sound are required.
File name:All Speaker units / File size:322KB
| Noes: | |||
| 106 x 68 mm TV fullrange | |||
| cone | : | paper | |
| dustcap | : | paper | |
| edge | : | foam | |
| gasket | paper | ||
| noice coil | alu | ||
| magnet | : | double magnet and metal cap | |
| Terminals: | |||
| "+" 2.8 x 0.5 mm | |||
| "-" 2.8 x 0.5 mm | |||
| Technical data (EN): | |||
| nom impedance | (Ohm) | : | 8 |
| nom.power | (Watts) | : | 5 |
| peak SPL | (dB) | : | 92 |
| Sensitivity | (dB) | : | 90 |
| average SPL | (dB) | : | 86 |
| res.frequency | (Hz) | : | 150 |
| freq.Range (-10dB) | (Hz) | : | 90 to 17900 |
| Xmax +/- | (mm) | : | 1 |
| total weight | (kg) | : | 0.25 |
| magnet weight | (oz) | : | 4 |
| voice coil ¢ | (mm) | : | 13 |
| Thiele / Small parameter | |||
| Re | (Ohm) | : | 7.0 |
| Qms | : | 4.9 | |
| Qes | : | 1.9 | |
| Qts | : | 1.3 | |
| VAS | (Liter) | : | 1.3 |
| Mms | (g) | : | 0.7 |
| Rms | (kg/S) | : | 0.4 |
| Cms | (mm/N) | : | 0.7 |
| B * L | (Tm) | : | 2.4 |
| Sd | (cm²) | : | 38 |
| Le | (mH) | : | 0.17 |
![]()
Copyright © 2016 XIAMEN FDCAUDIO CO.,LTD 闽ICP备10200690号-3