250 mm (10") woofer with air-dried cone and pressure vented pole piece. Can be fitted at front or rear. Excellent value for money coupled with very good power-handling capabilities. Particularly suitable as a replacement for HiFi speakers or Car subwoofer.
File name:Automotive units / File size:381KB
Noes: | |||
250 mm high power woofer | |||
oil coated paper cone and dust cap | |||
rubber edge | |||
foam gasket | |||
outcut ¢ 230 mm | |||
Terminals: | |||
"+" 4.8 x 0.8 mm | |||
"-" 2.8 x 0.8 mm | |||
impedance | (Ohm) | : | 4/8 |
nom.power | (Watts) | : | 150 |
SPL 1W/1m | (dB) | : | 91.5 |
fs | (Hz) | : | 40 |
Re | (Ohm) | : | 3.3/7.4 |
Le | (mH) | : | 0.9 |
Qms | : | 5.4 | |
Qes | : | 0.36 | |
Qts | : | 0.3 | |
VAS | (Liter) | : | 50 |
Mms | (g) | : | 52.0 |
Rms | (kg/S) | : | 2.66 |
Cms | (mm/N) | : | 0.3 |
B * L | (Tm) | : | 10.6 |
Sd | (cm²) | : | 346 |
Xmax +/- | (mm) | : | 4 |
Copyright © 2016 XIAMEN FDCAUDIO CO.,LTD 闽ICP备10200690号-3