

File name:All Speaker units / File size:49KB
| Description | : | Full Range | |
| Size | (in) | : | 3 |
| Nominal Diameter | (mm) | : | 78 |
| Standard Impedance | (Ohm) | : | 8 |
| Power RMS | (Watts) | : | 15 |
| Power Program | (Watts) | : | 30 |
| Sensitivity 1W/1m | (dB) | : | 86 |
| Frequency Range | (Hz) | : | 175 - 20,000 |
| Basket Material | : | Stamped steel | |
| Cone Material | : | Coated paper | |
| Spider Material | : | Cloth | |
| Magnet Material | : | Ferrite | |
| Magnet Weight | (oz) | : | 12.4 |
| Voice Coil Material | : | NSV | |
| Former Material | : | Aluminium | |
| Voice Coil Diameter | (mm) | : | 20 |
| Fs | (Hz) | : | 175 |
| Re | (Ohm) | : | 6.8 |
| Sd | (sqmt) | : | 0.0029 |
| Qms | : | 4.38 | |
| Qes | : | 1.26 | |
| Qts | : | 0.98 | |
| Vas | (it) | : | 0.62 |
| Mms | (gr) | : | 1.66 |
| BI | (T/m) | : | 3.11 |
| Xmax | (mm) | : | 0.8 |
| Hvc | (mm) | : | 5.5 |
| Hag | (mm) | : | 4 |
Copyright © 2016 XIAMEN FDCAUDIO CO.,LTD 闽ICP备10200690号-3