393 mm (15") woofer for PA applications with aluminium die-cast basket.
File name:All Speaker units / File size:77KB
Description | : | High power (copper ring) | |
Size | (in) | : | 15 |
Nominal Diameter | (mm) | : | 393 |
Standard Impedance | (Ohm) | : | 8 |
Power RMS | (Watts) | : | 400 |
Power Program | (Watts) | : | 800 |
Sensitivity 1W/1m | (dB) | : | 96 |
Frequency Range | (Hz) | : | 43 - 4000 |
Basket Material | : | Aluminium die-case | |
Cone Material | : | Paper | |
Spider Material | : | Cloth | |
Magnet Material | : | Ferrite | |
Magnet Weight | (oz) | : | 126 |
Voice Coil Material | : | Copper | |
Former Material | : | Kapton | |
Voice Coil Diameter | (mm) | : | 4 |
Fs | (Hz) | : | 43 |
Re | (Ohm) | : | 6.4 |
Sd | (sqmt) | : | 0.0855 |
Qms | : | 8.91 | |
Qes | : | 0.39 | |
Qts | : | 0.37 | |
Vas | (it) | : | 178.1 |
Mms | (gr) | : | 80.35 |
BI | (T/m) | : | 18.33 |
Xmax | (mm) | : | 2 |
Hvc | (mm) | : | 14 |
Hag | (mm) | : | 10 |
Copyright © 2016 XIAMEN FDCAUDIO CO.,LTD 闽ICP备10200690号-3