

130 mm (5.25") coaxial speaker salt water resistant frame,grill and cone for use on ships and all other outdoor applications with good sound quality
File name:All Speaker units / File size:958KB
| Noes: | |||
| 130 mm marine coax | |||
| cone | : | oil coated | |
| dustcap | : | dome tweeter | |
| edge | : | rubber | |
| gasket | plastic | ||
| noice coil | kapton | ||
| magnet | : | ferrit | |
| Terminals: | |||
| "+" 4.8 x 0.8 mm | |||
| "-" 2.8 x 0.8 mm | |||
| Technical data (EN): | |||
| nom impedance | (Ohm) | : | 4 |
| nom.power | (Watts) | : | 40 |
| peak SPL | (dB) | : | 93 |
| Sensitivity | (dB) | : | 89 |
| average SPL | (dB) | : | 86 |
| res.frequency | (Hz) | : | 90 |
| freq.Range (-10dB) | (Hz) | : | 100 to 18000 |
| Xmax +/- | (mm) | : | 3 |
| total weight | (kg) | : | 0.95 |
| magnet weight | (oz) | : | 11 |
| voice coil ¢ | (mm) | : | 25 |
| Thiele / Small parameter | |||
| Re | (Ohm) | : | 3.3 |
| Qms | : | 4.7 | |
| Qes | : | 0.6 | |
| Qts | : | 0.6 | |
| VAS | (Liter) | : | 10.7 |
| Mms | (g) | : | 10.0 |
| Rms | (kg/S) | : | 0.9 |
| Cms | (mm/N) | : | 0.7 |
| B * L | (Tm) | : | 4.3 |
| Sd | (cm²) | : | 87.4 |
| Le | (mH) | : | 0.02 |
Copyright © 2016 XIAMEN FDCAUDIO CO.,LTD 闽ICP备10200690号-3