178 mm (6.5") High End midrange driver with glass-fiber cone and rubber surround.
Extremely low mechanical and electrical losses due to vented pole plate and vented damper. Capton voice-coil.
File name:HiFi units / File size:60.7KB
Description | : | Mid-range | |
Size | (in) | : | 6 |
Nominal Diameter | (mm) | : | 178 |
Standard Impedance | (Ohm) | : | 4 |
Power RMS | (Watts) | : | 30 |
Power Program | (Watts) | : | 50 |
Sensitivity 1W/1m | (dB) | : | 88 |
Frequency Range | (Hz) | : | 50 - 7,000 |
Basket Material | : | Stamped steel | |
Cone Material | : | Glass-fiber | |
Spider Material | : | Rubber | |
Magnet Material | : | Ferrite | |
Magnet Weight | (oz) | : | 16 |
Voice Coil Material | : | Copper | |
Former Material | : | Kapton | |
Voice Coil Diameter | (mm) | : | 25 |
Fs | (Hz) | : | 50 |
Re | (Ohm) | : | 3.2 |
Sd | (sqmt) | : | 0.0143 |
Qms | : | 6.02 | |
Qes | : | 0.45 | |
Qts | : | 0.39 | |
Vas | (it) | : | 19.53 |
Mms | (gr) | : | 15.54 |
BI | (T/m) | : | 5.83 |
Xmax | (mm) | : | 2 |
Hvc | (mm) | : | 9.8 |
Hag | (mm) | : | 6 |
Copyright © 2016 XIAMEN FDCAUDIO CO.,LTD 闽ICP备10200690号-3